| December | 1985 | Established as Tokio Marine MC Asset Management Co., Ltd., with paid-in capital of ¥200 million by the Tokio Marine Group and others |
|---|---|---|
| February | 1987 | Registered as an investment advisory firm |
| June | Acquired license to provide discretionary investment management services | |
| October | 1990 | Established a wholly owned subsidiary in London |
| Developed TM800, the first stock index by an investment advisory firm | ||
| April | 1991 | Commenced management of overseas pension funds |
| July | 1997 | Established a wholly owned subsidiary in Singapore |
| May | 1998 | Changed name to Tokio Marine Asset Management Co., Ltd. |
| Acquired investment trust license | ||
| December | 1999 | Japanese pension assets under management exceeded ¥1 trillion |
| July | 2000 | Established a wholly owned subsidiary in New York |
| April | 2001 | Adopted tri-divisional structure (Investment Division, Sales Planning Division and Administration Division) |
| December | 2002 | Started discretionary and advisory investment management services for investments in private equity funds |
| October | 2003 | Formed Tokio Marine Rogge Asset Management Ltd. in London as a joint venture with Rogge Global Partners Plc, of the United Kingdom |
| April | 2006 | Adopted four-divisional structure (Investment Division, Institutional Business Division, Investment Trust Business Division and Administration Division) |
| September | 2007 | Registered as a firm handling financial products |


